Bettamugilalam, TN, India Weather Conditions
Observations are powered by a Raspberry Pi Weather Station
22.6 °C
Mostly Cloudy
AQI: 68 (moderate)
Hosur
Hosur
Feels like: 25.3 °C
| High | Low |
| 23.6 °C | 21.7 °C |
WSW
251°
| Speed | Gust | ||
| 2 | 4 | ||
| km/h | |||
| Barometer | |
| Dew Point | 18.4 °C |
| Out Humidity | 77% |
| Rain | 0.00 cm 0.00 cm/hr |
| pm1_0 | 1 µg/m³ |
| pm2_5 | 4 µg/m³ |
| pm10_0 | 4 µg/m³ |
| In Humidity | 77% |
| In Temp | 23.6 °C |
| Soil Moist | 112 cb |
| nh3 | 0 ppm |
| no2 | 0 ppm |
| ch4 | 0 ppm |
| c2h5oh | 0 ppm |
| co2 | 431 ppm |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.6 °C | Low: | 21.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 6 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 30.1 °C | Low: | 15.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 81 km/h |
| Total Rain: | 11.68 cm | Highest Rate: | 4.14 cm/hr |
Today View more here.

