Bettamugilalam, TN, India Weather Conditions
Observations are powered by a Raspberry Pi Weather Station

30.1 °C
Clear
AQI: 170 (unhealthy)
Hosur
Hosur
Feels like: 30.8 °C
High | Low |
32.1 °C | 17.2 °C |
NE
39°
Speed | Gust | ||
2 | 4 | ||
km/h | |||
Barometer | |
Dew Point | 13.5 °C |
Out Humidity | 36% |
Rain | 0.00 cm 0.00 cm/hr |
pm1_0 | 9 µg/m³ |
pm2_5 | 19 µg/m³ |
pm10_0 | 20 µg/m³ |
In Humidity | 62% |
In Temp | 30.8 °C |
Soil Moist | 30 cb |
Luminosity | 157250 lx |
UV Index | 324.5 |
nh3 | 0 ppm |
no2 | 0 ppm |
ch4 | 0 ppm |
c2h5oh | 0 ppm |
co2 | 432 ppm |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 32.1 °C | Low: | 17.2 °C |
Average Wind: | 2 km/h | Highest Wind: | 10 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 36.1 °C | Low: | 14.6 °C |
Average Wind: | 1 km/h | Highest Wind: | 13 km/h |
Total Rain: | 1.01 cm | Highest Rate: | 1.23 cm/hr |
Today View more here.